<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway Blog :: Business &#38; Culture &#187; Business and Economy</title>
	<atom:link href="http://www.bestnorway.com/blog/category/business-and-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestnorway.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 04:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Marked Growth In Mainland Norway</title>
		<link>http://www.bestnorway.com/blog/marked-growth-in-mainland-norway/</link>
		<comments>http://www.bestnorway.com/blog/marked-growth-in-mainland-norway/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:55:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Mainland Norway]]></category>
		<category><![CDATA[Oil And Natural Gas]]></category>

		<guid isPermaLink="false">http://www.bestnorway.com/blog/?p=58</guid>
		<description><![CDATA[Gross domestic product (GDP) for mainland Norway grew by 0.9 per cent in the 3rd quarter, compared to an increase of 0.5 per cent in the two previous quarters. The growth was led by increased final consumption expenditure by households and general government as well as increased exports excluding crude oil and natural gas. Seasonally-adjusted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnorway.com/blog/wp-content/uploads/2011/01/norway.jpg"><img src="http://www.bestnorway.com/blog/wp-content/uploads/2011/01/norway.jpg" alt="" title="norway" width="186" height="124" class="alignnone size-full wp-image-59" /></a></p>
<p>Gross domestic product (GDP) for mainland Norway grew by 0.9 per cent in the 3rd quarter, compared to an increase of 0.5 per cent in the two previous quarters. The growth was led by increased final consumption expenditure by households and general government as well as increased exports excluding crude oil and natural gas.</p>
<p>Seasonally-adjusted figures for the total GDP show a drop of 1.6 per cent. The drop stems from a substantial slowdown in oil and gas extraction due to planned maintenance on several oil fields in the 3rd quarter.</p>
<p>      .Reference resource: <a href="http://blog.norway.com/2010/11/23/marked-growth-in-mainland-norway/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestnorway.com/blog/marked-growth-in-mainland-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norges Bank’s Executive Board Has Decided To keep The Interest Rate At Two Percent.</title>
		<link>http://www.bestnorway.com/blog/norges-bank%e2%80%99s-executive-board-has-decided-to-keep-the-interest-rate-at-two-percent/</link>
		<comments>http://www.bestnorway.com/blog/norges-bank%e2%80%99s-executive-board-has-decided-to-keep-the-interest-rate-at-two-percent/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:14:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Target Of 2.5 Per Cent]]></category>
		<category><![CDATA[The Central Bank’s]]></category>

		<guid isPermaLink="false">http://www.bestnorway.com/blog/?p=52</guid>
		<description><![CDATA[“In Norway, inflation is low and somewhat below the central bank’s target of 2.5 per cent. Activity is increasing in the Norwegian economy, although there is still some margin of spare capacity. Interest rates in other countries are low. On balance, these factors suggest that the interest rate should be kept unchanged at 2 per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnorway.com/blog/wp-content/uploads/2011/01/NorgesBank-large.jpg"><img src="http://www.bestnorway.com/blog/wp-content/uploads/2011/01/NorgesBank-large-300x193.jpg" alt="" title="NorgesBank-large" width="300" height="193" class="alignnone size-medium wp-image-53" /></a></p>
<p>“In Norway, inflation is low and somewhat below the central bank’s target of 2.5 per cent.  Activity is increasing in the Norwegian economy, although there is still some margin of spare capacity. Interest rates in other countries are low. On balance, these factors suggest that the interest rate should be kept unchanged at 2 per cent”, Deputy Governor Jan F. Qvigstad said yesterday.</p>
<p>The first half of the year showed an increase in trade among Norway’s partners, growth in the Asian market and small signs of recovery of the euro zone.</p>
<p>On the opposite side of the spectrum, US growth prospects have been lower than expected.</p>
<p>Overall, the markets are still uncertain, even though they indicated more stability during the summer compared to Q1.</p>
<p>The bank also took into consideration Norwegian household debt has not risen because of the low interest. The rise in house prices has also been moderate.</p>
<p>        .Reference resource: <a href="http://theforeigner.no/pages/business/norges-bank-holds-interest-rate/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestnorway.com/blog/norges-bank%e2%80%99s-executive-board-has-decided-to-keep-the-interest-rate-at-two-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Services in Norway</title>
		<link>http://www.bestnorway.com/blog/freight-services-in-norway/</link>
		<comments>http://www.bestnorway.com/blog/freight-services-in-norway/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:04:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Norway Transportation]]></category>

		<guid isPermaLink="false">http://www.bestnorway.com/blog/freight-services-in-norway/</guid>
		<description><![CDATA[There is a paradox at the heart of the Norway economy. It is a paradox that the government is wrestling with and that has a significant impact on the freight forwarding industry in Norway. The paradox is that Norway is one of the countries most committed to taking action to combat climate change &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a paradox at the heart of the Norway economy. It is a paradox that the government is wrestling with and that has a significant impact on the freight forwarding industry in Norway. The paradox is that Norway is one of the countries most committed to taking action to combat climate change &#8211; and is also one of the countries most directly responsible for causing it.</p>
<p>The mainstay of Norway&#8217;s economy has long been its gas and petroleum exports. In other words, it is dependent on international freight export of products responsible for hydrocarbon pollution.</p>
<p>But ironically for a country that exports oil, Norway is passionate about green issues and is one of the global leaders on the climate change agenda. 99% of Norway&#8217;s own electricity comes from hydroelectric plants and it was one of the very first countries to adopt a carbon tax. The government has pledged to make the country carbon neutral by 2030, bringing that target date forward from its initial date of 2050. This is an issue that is making shipping companies and others in the freight services industry sit up and pay close attention as actions arising to deliver this strategy are likely to lead to significant changes to the transport infrastructure in Norway, petrol taxes and other related issues that have a direct impact on a freight company or a shipping company.</p>
<p>Of course, when Norway says it wants to be carbon neutral, it is referring only to its domestic usage. As the world&#8217;s fourth largest exporter of oil and third largest exporter of gas,  when these exports from Norway are burned overseas, they will be making a huge number of carbon emissions.</p>
<p>Because the green lobby is so strong and green issues are so fiercely debated and seen to be so important by the Norwegian population, there have been a number of initiatives designed to reduce carbon emissions. This includes promotion of biomass for power for homes and businesses, instead of fossil fuels. They also include high taxes on petrol and cars and the development of an extensive public transport system, with effective train systems between the cities and efficient ferry networks along the coast and along the waterways.</p>
<p>Although there has been a proliferation of cycle tracks,  there has meanwhile been less investment in roads as the government focuses on reducing road traffic. In fact, the government has even promised to double funding for public transport for cities that pledge to get more cars off the roads. They are also setting up an agency to investigate ways to reduce carbon emissions from transport. The impact on the freight services industry has been that it has had to adapt swiftly to the many changes brought about to reduce carbon emissions. For example, more use is now made of the public transport networks by the freight services sector and there is less use of freight forwarding by road as a proportion of the whole than in many other countries.</p>
<p>The government has even carried out detailed studies into whether bridges or tunnels to cross fjords are better for the environment  and have now made it official policy to favour bridges as cars and lorries use less petrol on them than they do if they had to descend into and climb out of a tunnel. On mountains, however, tunnels have been deemed to be more environmentally friendly than roads, as in relation to mountains, tunnels lead to less petrol consumption compared to roads.</p>
<p>Overall, the impact of the green agenda on the freight services industry in Norway is positive. The freight transport industry benefits from the intense government scrutiny of the country&#8217;s transport network and transport related issues. The drive is towards greater efficiency and of course freight forwarding businesses and shipping companies stand to benefit from these.</p>
<p>One thing is certain &#8211; as the government in Norway continue to be at the leading edge in exploring new technologies such as electric transport, shipping companies and the freight transport sector will be the first to exploit the new developments, becoming still more streamlined and efficient than they already are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestnorway.com/blog/freight-services-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Companies in Norway</title>
		<link>http://www.bestnorway.com/blog/shipping-companies-in-norway/</link>
		<comments>http://www.bestnorway.com/blog/shipping-companies-in-norway/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:03:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Shipping Companies]]></category>
		<category><![CDATA[Shipping to Norway]]></category>

		<guid isPermaLink="false">http://www.bestnorway.com/blog/?p=45</guid>
		<description><![CDATA[Norway is a country that is extremely rich in natural resources and its economy has been largely based on exploiting these natural strengths in oil, gas and minerals. Norway&#8217;s largest export is petroleum and petroleum products. In fact, petroleum and natural gas currently account for nearly half of its total exports and it is the [...]]]></description>
			<content:encoded><![CDATA[<p>Norway is a country that is extremely rich in natural resources and its economy has been largely based on exploiting these natural strengths in oil, gas and minerals. Norway&#8217;s largest export is petroleum and petroleum products. In fact, petroleum and natural gas currently account for nearly half of its total exports and it is the world&#8217;s third largest exporter of oil and gas. However, the challenge is now to adapt to the fact that the North Sea has past its peak oil production. Norway&#8217;s offshore Oil production peaked in 2002 and so the Norwegian government is well aware that it cannot depend on oil revenues indefinitely into the future. The challenge facing Norway is diversification of its economy, so that it can maintain its high standard of living into a post-petroleum future.</p>
<p>So over the last decade, Norway has faced the challenge and begun a process of reshaping its economy by diversifying into new sectors so it can prosper after petroleum revenues decrease. This includes government support to create a competitive private sector with strengths in IT and technology. Norway is now encouraging the growth of small businesses and encouraging new private sector industry in a number of ways. By doing so, it is following the approach earlier adopted successfully by its neighbours Sweden and Finland.</p>
<p>Norway is fortunate in that is in a strong economic position and is one of the world&#8217;s richest countries per head. Norway has large foreign trade surpluses due to the high cost of oil in recent times. This is enabling the government to invest in developing new industries to support its strategy of diversification.</p>
<p>The Norwegian government is thus able to help support the freight services sector as it faces the challenge of adapting to new conditions.</p>
<p>One of the private sector industries that is robust and growing in Norway in shipping. Shipping companies originally developed in Norway to serve the offshore petrolem industry and have now achieved a dominant market position. In fact, the shipping fleet in Norway is one of the most modern in the world.</p>
<p>Shipping and freight services has therefore been identified as an industry to be further developed and strengthened in future, as a key part of the Norwegian economy. </p>
<p>As shipping companies face the new challenges, the sector is showing innovation as shipping companies identify and seize new opportunities that are relevant for the post petroleum era.</p>
<p>Norway, like its neighbour Finland, has a significant role to play in serving the Baltic region. Although the global economic crisis is having a negative impact on freight forwarding in many countries worldwide, international freight to and from the Baltics remains a growth area. The majority of shipping companies and economic commentators are expecting growth in the Baltic region to continue to be strong in the next few years. This will strengthen the freight services sector in those countries like Norway and Finland on which freight transport to the Baltic region depends.</p>
<p>The Baltic Region is now a  main trading area for the freight forwarding and shipping company industry based in Bergen. They offer a frequent service to the Baltic Region, mainly with its fleet of side door vessels.The main item requiring freight transport is frozen fish from Norway, Scotland and Iceland. This is transported to many destinations in the Baltic Region. This is an expanding market, with an increasing demand for fish products as the buying power of customers increases in the countries that make up the Baltic Region.</p>
<p>In ways such as these, shipping companies in Norway are showing that they can identify and seize the new opportunities created by changing market conditions. This means that the freight forwarding and international freight industry in Norway face a bright future as they rise to the challenge of responding to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestnorway.com/blog/shipping-companies-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on Buying Norway Property</title>
		<link>http://www.bestnorway.com/blog/advice-on-buying-norway-property/</link>
		<comments>http://www.bestnorway.com/blog/advice-on-buying-norway-property/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:39:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>

		<guid isPermaLink="false">http://www.bestnorway.com/blog/?p=11</guid>
		<description><![CDATA[With over 5000km of coastline Norway can offer a wide range of properties from apartments in the cities to chalet style houses in the smaller villages. From the southernmost point of Norway, to the mountain areas of eastern Norway with its extensive skiing facilities, to the far north, Norway will have the answer for you. [...]]]></description>
			<content:encoded><![CDATA[<p>With over 5000km of coastline Norway can offer a wide range of properties from apartments in the cities to chalet style houses in the smaller villages. From the southernmost point of Norway, to the mountain areas of eastern Norway with its extensive skiing facilities, to the far north, Norway will have the answer for you. Although property in Norway is more expensive by European standards. If you enjoy nature, the outdoor life, and sea fishing in particular Norway has the answer for you. In Norway the majority of property sales are conducted through Estate agents who are registered by the Norwegian government and they are entitled to conclude the transaction without the assistance of a lawyer, they will also take charge of the final financial settlement, registering the deed to the property in the central state register Estate Agents, lawyers and banks have direct access to the central state register. This register is updated every day, listing changes of property ownership, restrictions on use, charges and encumbrances etc. A transaction submitted one day is registered the next day. To be an Estate Agent in Norway you must be insured for at least NOK 10 million to cover any liabilities either party may incur in the course of the transaction of the property sale. Your agent will ask you to enter into an agreement on an “estate agent assignment” this will be on a specific form and will list the agent’s terms and conditions and also specify your rights and obligations. Having found that ideal property, you enter into a written contract of purchase. This means that both you (the purchaser) agree to purchase the property, and the seller agrees to sell. At this point a deposit of 10 of the property purchase price. If you are using your property as a holiday home you will be liable to a yearly tax of 2.5.When a holiday property is sold the profit is tax free, if you have owned the property for more than 5 years. If you have not owned it for 5 years, or have used it as a business, a 28% tax on the profit will apply. Due to Norway’s weather, defects in property can be quite expensive, if the property differs materially from the prospectus given by the seller/estate agent, the purchaser will normally be able to claim a reduction of the properties selling price, or compensation within 5 years of taking possession of the property. To comply with this you must make the seller aware of the defect, and file a claims form within 12 months if the defect is discovered 2 years or later after taking possession. These guidelines are meant for guidance only and describe a straightforward purchase scenario. However this information is not meant to replace proper legal advice, which we always insist you take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestnorway.com/blog/advice-on-buying-norway-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

